<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>23 Ventures Commercial Lending Blog</title>
	<atom:link href="http://privatemoneyusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://privatemoneyusa.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; 23 Ventures Commercial Lending Blog 2011 </copyright>
	<managingEditor>crh@chrishills.net (23 Ventures Commercial Lending Blog)</managingEditor>
	<webMaster>crh@chrishills.net (23 Ventures Commercial Lending Blog)</webMaster>
	<image>
		<url>http://privatemoneyusa.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>23 Ventures Commercial Lending Blog</title>
		<link>http://privatemoneyusa.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>23 Ventures Commercial Lending Blog</itunes:author>
	<itunes:owner>
		<itunes:name>23 Ventures Commercial Lending Blog</itunes:name>
		<itunes:email>crh@chrishills.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://privatemoneyusa.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Commercial Loan Update for February 2012</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/commercial-loan-update-for-february-2012/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/commercial-loan-update-for-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:36:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Christopeher Hills]]></category>
		<category><![CDATA[Commercial Debt Restructuring]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial loan]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[Stated Commercial]]></category>
		<category><![CDATA[Stated loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=897</guid>
		<description><![CDATA[Great rates on both 5 year and 10 year fixed loans.  5 YEAR fixed money at 4.80%, 10 year fixed money at 5.78%. Please note, all owner-user conventional loans are now eligible for SBA 504 refinancing. Here are a few &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/commercial-loan-update-for-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/commercial-loan-update-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lending A+ Borrower Program</title>
		<link>http://privatemoneyusa.com/uncategorized/commercial-lending-a-borrower-program/</link>
		<comments>http://privatemoneyusa.com/uncategorized/commercial-lending-a-borrower-program/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:26:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[investor financing]]></category>
		<category><![CDATA[Medical Financing]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[Stated Commercial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Christopeher Hills]]></category>
		<category><![CDATA[Commercial Debt Restructuring]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial loan]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[small business loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=884</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/uncategorized/commercial-lending-a-borrower-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://privatemoneyusa.com/wp-content/uploads/2012/01/23VenturesA+Lending.jpg' length ='270406'  type='image/jpg' />	</item>
		<item>
		<title>Commercial Mortgage Updates For January 2012</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/commercial-mortgage-updates-for-january-2012/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/commercial-mortgage-updates-for-january-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:48:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[investor financing]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[SBA 7A]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Christopeher Hills]]></category>
		<category><![CDATA[Commercial Debt Restructuring]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial loan]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[small business loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=877</guid>
		<description><![CDATA[Happy New Year! CRE rates continue to be low. Great rates on both 5 year and 10 year fixed loans. 5 YEAR fixed money at 4.95%, 10 year fixed money at 5.90%. Please note, all owner-user conventional loans are now &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/commercial-mortgage-updates-for-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/commercial-mortgage-updates-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Balance Commercial Stated Loans</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/small-balance-commercial-stated-loans/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/small-balance-commercial-stated-loans/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:39:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[investor financing]]></category>
		<category><![CDATA[Medical Financing]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[small Business]]></category>
		<category><![CDATA[Stated Commercial]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[COmmercial Realestes]]></category>
		<category><![CDATA[Massachus]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=872</guid>
		<description><![CDATA[The Program: With The 23 Ventures small balance loan program, less is more. By starting and closing with us, we provide more efficient and quicker process for funding small balance loans. Product Type: Purchase, Refinance, and Refinance with cash out. &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/small-balance-commercial-stated-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/small-balance-commercial-stated-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://privatemoneyusa.com/wp-content/uploads/2012/01/23VenturesSmallBalanceLoan02.jpg' length ='280734'  type='image/jpg' />	</item>
		<item>
		<title>Non Owner Occupied 1-4 Family</title>
		<link>http://privatemoneyusa.com/uncategorized/non-owner-occupied-1-4-family/</link>
		<comments>http://privatemoneyusa.com/uncategorized/non-owner-occupied-1-4-family/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:08:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[NOO]]></category>
		<category><![CDATA[Stated]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=867</guid>
		<description><![CDATA[23 Ventures is now expanding into the small balance arena to include 1 to 4 unit investment properties. This program is ideal for the investor looking to expand their investment portfolio to include 1 to 4 unit dwellings without the &#8230; <a href="http://privatemoneyusa.com/uncategorized/non-owner-occupied-1-4-family/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/uncategorized/non-owner-occupied-1-4-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Update for November 2011</title>
		<link>http://privatemoneyusa.com/real-estate-news/commercial-mortgage-update-for-november/</link>
		<comments>http://privatemoneyusa.com/real-estate-news/commercial-mortgage-update-for-november/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:12:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[small Business]]></category>
		<category><![CDATA[bridge Loans]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Massachusetts hard money]]></category>
		<category><![CDATA[SBA 504]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=863</guid>
		<description><![CDATA[Great rates on both 5 year and 10 year fixed loans.  5 YEAR fixed money at 4.95%, 10 year fixed money at 5.95%. Please note, all owner-user conventional loans are now eligible for SBA 504 refinancing. Here are a few program highlights: &#8230; <a href="http://privatemoneyusa.com/real-estate-news/commercial-mortgage-update-for-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/real-estate-news/commercial-mortgage-update-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Bankers say NO….</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/when-bankers-say-no%e2%80%a6/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/when-bankers-say-no%e2%80%a6/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:52:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/uncategorized/when-bankers-say-no%e2%80%a6/</guid>
		<description><![CDATA[When Bankers say NO….. say 23 on your commercial Loans Requests…. With Rates……..]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/when-bankers-say-no%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://privatemoneyusa.com/wp-content/uploads/2011/10/wpid-675-2011-10-13-08-52.jpg' length ='45031'  type='image/jpg' />	</item>
		<item>
		<title>Commercial Program Updates for October</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/commercial-program-updates-for-october/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/commercial-program-updates-for-october/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:09:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[bridge Loans]]></category>
		<category><![CDATA[sba]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/uncategorized/commercial-program-updates-for-october/</guid>
		<description><![CDATA[Great rates on both 5 year and 10 year fixed loans.  5 YEAR fixed money at 5.18%, 10 year fixed money at 6.25%.     Please note, all owner-user conventional loans are now eligible for SBA 504 refinancing.   Here &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/commercial-program-updates-for-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/commercial-program-updates-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptick in Commercial Loan no help to Small Business owners</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/uptick-in-commercial-loan-no-help-to-small-business-owners/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/uptick-in-commercial-loan-no-help-to-small-business-owners/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:39:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sba]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=851</guid>
		<description><![CDATA[By Angus Loten, WSJ Commercial and industrial loans have grown by $61 billion since the start of the year, or 6.2% above the same period a year ago, the Federal Reserve reported Monday. Yet the upturn has largely bypassed small &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/uptick-in-commercial-loan-no-help-to-small-business-owners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/uptick-in-commercial-loan-no-help-to-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Loan product that is closing</title>
		<link>http://privatemoneyusa.com/bridge-loans-2/bridge-loan-product-that-is-closing/</link>
		<comments>http://privatemoneyusa.com/bridge-loans-2/bridge-loan-product-that-is-closing/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:32:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[bridge Loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=847</guid>
		<description><![CDATA[This is from one of our best Bridge lenders. Our Bridge Loan Program is now Nationwide. We have closed $175MM in the past 75 days with average closings in under 30 days. 100% discretionary funds &#8211; We underwrite, approve, close &#8230; <a href="http://privatemoneyusa.com/bridge-loans-2/bridge-loan-product-that-is-closing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/bridge-loans-2/bridge-loan-product-that-is-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.128 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 23:33:11 -->

