<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>23 Ventures Commercial Lending Blog</title>
	<atom:link href="http://privatemoneyusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://privatemoneyusa.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 12:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; 23 Ventures Commercial Lending Blog 2011 </copyright>
	<managingEditor>crh@chrishills.net (23 Ventures Commercial Lending Blog)</managingEditor>
	<webMaster>crh@chrishills.net (23 Ventures Commercial Lending Blog)</webMaster>
	<image>
		<url>http://privatemoneyusa.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>23 Ventures Commercial Lending Blog</title>
		<link>http://privatemoneyusa.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>23 Ventures Commercial Lending Blog</itunes:author>
	<itunes:owner>
		<itunes:name>23 Ventures Commercial Lending Blog</itunes:name>
		<itunes:email>crh@chrishills.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://privatemoneyusa.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>23 Ventures offers Commercial Loans for many Different Properties</title>
		<link>http://privatemoneyusa.com/commercial-lending/23-ventures-offers-commercial-loans-for-many-different-properties/</link>
		<comments>http://privatemoneyusa.com/commercial-lending/23-ventures-offers-commercial-loans-for-many-different-properties/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:06:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[Assisted Living Facilities]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[Bowling Ally]]></category>
		<category><![CDATA[bridge Loans]]></category>
		<category><![CDATA[Car washes]]></category>
		<category><![CDATA[CASH out Commercial]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Day Care Centers]]></category>
		<category><![CDATA[Dental Office]]></category>
		<category><![CDATA[Funeral Homes]]></category>
		<category><![CDATA[Grocery Stores and Markets]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Hotel/Motel]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Condo]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[Light Automotive Services]]></category>
		<category><![CDATA[Light Manufacturing & Industrial]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Mixed Retail with Office]]></category>
		<category><![CDATA[Mixed Use Commercial and Residential]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Condo]]></category>
		<category><![CDATA[Oil/Lube Center]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Self Storage]]></category>
		<category><![CDATA[Tire and brake Center]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=939</guid>
		<description><![CDATA[23 Ventures is proud to announce that we can entertain financing for all of these different properties. We can provide financing for most properties using Conventional, SBA, Hard Money and Bridge Money. Commercial Multi-Fmaily Industrial Warehouse Mixed Retail with Office &#8230; <a href="http://privatemoneyusa.com/commercial-lending/23-ventures-offers-commercial-loans-for-many-different-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-lending/23-ventures-offers-commercial-loans-for-many-different-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Commercial Loan Executive Summary</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/how-to-write-a-commercial-loan-executive-summary/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/how-to-write-a-commercial-loan-executive-summary/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:52:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[bridge Loans]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Executive Summary]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[SBA 7A]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=935</guid>
		<description><![CDATA[When I am reviewing a loan file one of the first things I look at and look for is the executive summary or loan summary. A well written executive summary shows the quality of the borrower and the value of &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/how-to-write-a-commercial-loan-executive-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/how-to-write-a-commercial-loan-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Hard Money Commercial Loan</title>
		<link>http://privatemoneyusa.com/hard-money/massachusetts-hard-money/</link>
		<comments>http://privatemoneyusa.com/hard-money/massachusetts-hard-money/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:14:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[hard Money]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[bridge Loans]]></category>
		<category><![CDATA[Christopher Hills]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction financing]]></category>
		<category><![CDATA[DIP Financing]]></category>
		<category><![CDATA[ma commercial loans]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts hard money]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Hampshire Hard Money]]></category>
		<category><![CDATA[Rehab Loans]]></category>
		<category><![CDATA[RHODE ISLAND]]></category>
		<category><![CDATA[Rhode Island Hard Money]]></category>
		<category><![CDATA[Stated loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=931</guid>
		<description><![CDATA[Funds Available for Quick Closings! $100,000 to $4,000,000 Serving MA, RI, NH, Eastern CT and Southern ME Rehab Loans Single Family Construction Multi-Family Construction Condo Conversions Subdivisions and Planned Communities Free up cash from existing properties (primary residences excluded) Bridge &#8230; <a href="http://privatemoneyusa.com/hard-money/massachusetts-hard-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/hard-money/massachusetts-hard-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS Non Recourse Commercial Loan Program</title>
		<link>http://privatemoneyusa.com/commercial-lending/920/</link>
		<comments>http://privatemoneyusa.com/commercial-lending/920/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:54:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[CASH out Commercial]]></category>
		<category><![CDATA[Christopeher Hills]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[conneticut]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=920</guid>
		<description><![CDATA[23 Ventures has officially launched our CMBS Non Recourse Program for stabilized commercial and multifamily properties. This program is ideal for sponsors seeking long-term non-recourse debt at low rates. This program is suitable for stabilized properties only.  Both investor and owner occupied &#8230; <a href="http://privatemoneyusa.com/commercial-lending/920/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-lending/920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Commercial Loan Program</title>
		<link>http://privatemoneyusa.com/commercial-lending/massachusetts-commercial-loan-program/</link>
		<comments>http://privatemoneyusa.com/commercial-lending/massachusetts-commercial-loan-program/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:21:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[CASH out Commercial]]></category>
		<category><![CDATA[Christopeher Hills]]></category>
		<category><![CDATA[Commercial loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=916</guid>
		<description><![CDATA[The Program is designed for direct customers that fall outside  of direct lending guidelines.  The program offers very competitive pricing on full doc loans up to $10mm+ on a local basis. Product  Type: Purchase, Refinance, and Refinance with cash out. Property  &#8230; <a href="http://privatemoneyusa.com/commercial-lending/massachusetts-commercial-loan-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-lending/massachusetts-commercial-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bridge Loan/Hard Money Loan in 2 weeks</title>
		<link>http://privatemoneyusa.com/bridge-loans-2/new-bridge-loanhard-money-loan-in-2-weeks/</link>
		<comments>http://privatemoneyusa.com/bridge-loans-2/new-bridge-loanhard-money-loan-in-2-weeks/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:56:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[bridge Loans]]></category>
		<category><![CDATA[Christopeher Hills]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[conneticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[Massachusetts hard money]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=913</guid>
		<description><![CDATA[We have secured the investors to now offer our own bridge/hard money product.  The best part is we can close many loans in as little as 2 weeks. Program Highlights: All Commercial Property Types Considered Including: 2-4 Unit Multifamily Investment &#8230; <a href="http://privatemoneyusa.com/bridge-loans-2/new-bridge-loanhard-money-loan-in-2-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/bridge-loans-2/new-bridge-loanhard-money-loan-in-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Lending Up for First Time in Two Years</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/commercial-property-lending-up-for-first-time-in-two-years/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/commercial-property-lending-up-for-first-time-in-two-years/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:07:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[CRE]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=910</guid>
		<description><![CDATA[Commercial Property Lending Up for First Time in Two Years3/5/2012 &#124; By Carisa Chappell inShare20 ShareEmailPrintBanks in the United States have increased their lending to commercial real estate projects, according to an analysis of lending and default statistics from the &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/commercial-property-lending-up-for-first-time-in-two-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/commercial-property-lending-up-for-first-time-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loan Program Updates for March 2012</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/commercial-loan-program-updates-for-march-2012/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/commercial-loan-program-updates-for-march-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:29:47 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[23 Ventures]]></category>
		<category><![CDATA[bridge Loans]]></category>
		<category><![CDATA[CASH out Commercial]]></category>
		<category><![CDATA[Christopeher Hills]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Investor financing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts hard money]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[sba]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[SBA 7A]]></category>
		<category><![CDATA[small business loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=907</guid>
		<description><![CDATA[Great rates on both 5 year and 10 year fixed loans.  5 YEAR fixed money at 4.85%, 10 year fixed money at 5.83%. Please note, all owner-user conventional loans are now eligible for SBA 504 refinancing. Here are a few &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/commercial-loan-program-updates-for-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/commercial-loan-program-updates-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Real Estate Investment Structured To Lower Risks While Increasing Profits? &#8211; Commercial Real Estate Professionals &amp; Investors Group</title>
		<link>http://privatemoneyusa.com/commercial-real-estate/is-your-real-estate-investment-structured-to-lower-risks-while-increasing-profits-commercial-real-estate-professionals-investors-group/</link>
		<comments>http://privatemoneyusa.com/commercial-real-estate/is-your-real-estate-investment-structured-to-lower-risks-while-increasing-profits-commercial-real-estate-professionals-investors-group/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:03:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=905</guid>
		<description><![CDATA[This is an excellent article that all real estate investors should read!!!! Is Your Real Estate Investment Structured To Lower Risks While Increasing Profits? Posted by David Campbell on March 3, 2012 at 1:45pm Is Your Real Estate Investment Structured To Lower Risks While &#8230; <a href="http://privatemoneyusa.com/commercial-real-estate/is-your-real-estate-investment-structured-to-lower-risks-while-increasing-profits-commercial-real-estate-professionals-investors-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/commercial-real-estate/is-your-real-estate-investment-structured-to-lower-risks-while-increasing-profits-commercial-real-estate-professionals-investors-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lending Best of Both Worlds</title>
		<link>http://privatemoneyusa.com/uncategorized/commercial-lending-best-of-both-worlds/</link>
		<comments>http://privatemoneyusa.com/uncategorized/commercial-lending-best-of-both-worlds/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:29:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[SBA 7A]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[state loans]]></category>

		<guid isPermaLink="false">http://privatemoneyusa.com/?p=900</guid>
		<description><![CDATA[23 Ventures is proud to announce that we have become a lender. We can now lend direct on SBA, Conventional, and Multi Family loans. Highlights of our programs $200K-$10M+ Owner Occupied &#38; Investor Purchase, Refinance, and Cashout Up to 90% &#8230; <a href="http://privatemoneyusa.com/uncategorized/commercial-lending-best-of-both-worlds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://privatemoneyusa.com/uncategorized/commercial-lending-best-of-both-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.729 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 03:01:49 -->

